Back to Worldwide Covid-19 Worldwide / /

Last updated: September 20, 2020 at 2:13 AM EDT
Total Cases
30,667,178 /100k
First case
0 days ago

learn more
Hospitalized NA /100
Recovered
20,850,269 /100k
Deaths
945,027 /100k
2 Week Average Change In Positive Results 2 Week Average Change In New Cases Change In New Cases 0%
Average Positive Results Yesterday Average New Cases Yesterday New Cases Yesterday 0 /100k
Average Positive Results Previous Day2 Weeks Ago Average New Cases Previous Day2 Weeks Ago New Cases Previous Day 0 /100k
2 Week Average Change In Negative Results 2 Week Average Change In Deaths Change In Deaths 0%
Deaths Average Deaths Average Negative Results Yesterday 0 /100k
Deaths Previous Day Average Deaths Previous Day2 Weeks Ago Average Negative Results Previous Day2 Weeks Ago 0 /100k
  • 30,667,178 404 /100k Worldwide
  • 6,764,970 2,071 /100k United States
    • 783,313 1,982 /100k California
      • 258,516 2,575 /100k Los Angeles County
      • 56,681 2,294 /100k Riverside County
      • 51,750 2,374 /100k San Bernardino County
      • 51,646 1,626 /100k Orange County
      • 44,007 1,318 /100k San Diego County
      • 31,261 3,473 /100k Kern County
      • 27,487 2,751 /100k Fresno County
      • 21,171 1,364 /100k Sacramento County
      • 20,364 1,218 /100k Alameda County
      • 20,129 1,044 /100k Santa Clara County
      • 19,793 2,597 /100k San Joaquin County
      • 16,229 2,947 /100k Stanislaus County
      • 15,734 1,364 /100k Contra Costa County
      • 15,599 3,346 /100k Tulare County
      • 11,969 1,415 /100k Ventura County
      • 11,534 6,365 /100k Imperial County
      • 10,640 1,207 /100k San Francisco County
      • 9,360 2,156 /100k Monterey County
      • 9,332 1,217 /100k San Mateo County
      • 8,846 1,981 /100k Santa Barbara County
      • 8,750 3,151 /100k Merced County
      • 7,268 4,752 /100k Kings County
      • 6,987 1,413 /100k Sonoma County
      • 6,553 2,532 /100k Marin County
      • 6,085 1,359 /100k Solano County
      • 4,296 2,731 /100k Madera County
      • 3,407 855 /100k Placer County
      • 3,360 1,187 /100k San Luis Obispo County
      • 2,732 1,239 /100k Yolo County
      • 2,688 1,226 /100k Butte County
      • 2,189 801 /100k Santa Cruz County
      • 1,642 1,693 /100k Sutter County
      • 1,600 1,162 /100k Napa County
      • 1,272 2,025 /100k San Benito County
      • 1,118 1,421 /100k Yuba County
      • 1,064 552 /100k El Dorado County
      • 833 960 /100k Mendocino County
      • 731 2,391 /100k Lassen County
      • 668 371 /100k Shasta County
      • 550 1,937 /100k Glenn County
      • 509 2,362 /100k Colusa County
      • 506 507 /100k Nevada County
      • 483 742 /100k Tehama County
      • 482 356 /100k Humboldt County
      • 433 673 /100k Lake County
      • 311 677 /100k Calaveras County
      • 249 626 /100k Amador County
      • 221 406 /100k Tuolumne County
      • 187 1,037 /100k Inyo County
      • 164 1,135 /100k Mono County
      • 161 370 /100k Siskiyou County
      • 136 489 /100k Del Norte County
      • 75 436 /100k Mariposa County
      • 49 261 /100k Plumas County
      • 21 Grand Princess Cruise Ship
      • 15 122 /100k Trinity County
      • 12 136 /100k Modoc County
      • 6 200 /100k Sierra County
      • 2 177 /100k Alpine County
      • 0 Statewide Unallocated
    • 707,940 2,442 /100k Texas
      • 121,628 2,581 /100k Harris County
      • 76,607 2,907 /100k Dallas County
      • 50,587 2,525 /100k Bexar County
      • 42,816 2,036 /100k Tarrant County
      • 30,375 3,497 /100k Hidalgo County
      • 28,212 2,215 /100k Travis County
      • 22,339 5,279 /100k Cameron County
      • 22,179 2,643 /100k El Paso County
      • 15,678 1,932 /100k Fort Bend County
      • 15,535 4,288 /100k Nueces County
      • 12,984 4,693 /100k Webb County
      • 12,760 1,233 /100k Collin County
      • 11,402 3,333 /100k Galveston County
      • 11,382 1,283 /100k Denton County
      • 10,948 2,925 /100k Brazoria County
      • 10,449 1,720 /100k Montgomery County
      • 10,119 3,258 /100k Lubbock County
      • 8,331 1,411 /100k Williamson County
      • 7,336 2,859 /100k McLennan County
      • 7,109 2,826 /100k Jefferson County
      • 5,933 2,588 /100k Brazos County
      • 5,719 2,484 /100k Hays County
      • 5,295 1,459 /100k Bell County
      • 4,496 3,829 /100k Potter County
      • 4,192 2,268 /100k Ellis County
      • 3,984 4,326 /100k Victoria County
      • 3,587 4,916 /100k Walker County
      • 3,587 1,541 /100k Smith County
      • 3,535 6,020 /100k Maverick County
      • 3,528 1,995 /100k Midland County
      • 3,317 5,132 /100k Starr County
      • 3,030 1,823 /100k Ector County
      • 3,018 2,217 /100k Kaufman County
      • 2,795 1,590 /100k Johnson County
      • 2,744 4,753 /100k Anderson County
      • 2,593 1,660 /100k Comal County
      • 2,568 1,865 /100k Randall County
      • 2,206 2,501 /100k Liberty County
      • 2,182 1,831 /100k Tom Green County
      • 2,124 4,332 /100k Val Verde County
      • 2,121 1,711 /100k Gregg County
      • 2,113 2,437 /100k Angelina County
      • 1,956 1,172 /100k Guadalupe County
      • 1,883 2,258 /100k Orange County
      • 1,822 1,275 /100k Parker County
      • 1,797 5,379 /100k Hale County
      • 1,793 5,506 /100k Bee County
      • 1,789 2,355 /100k Coryell County
      • 1,772 1,301 /100k Grayson County
      • 1,762 1,986 /100k Bastrop County
      • 1,599 1,209 /100k Wichita County
      • 1,550 1,572 /100k Hunt County
      • 1,543 1,471 /100k Rockwall County
      • 1,514 2,876 /100k Cherokee County
      • 1,508 2,313 /100k Nacogdoches County
      • 1,474 3,376 /100k Caldwell County
      • 1,424 4,348 /100k Titus County
      • 1,415 1,025 /100k Taylor County
      • 1,409 3,481 /100k Jim Wells County
      • 1,401 2,100 /100k San Patricio County
      • 1,319 2,290 /100k Hardin County
      • 1,314 3,162 /100k Wharton County
      • 1,255 2,863 /100k Chambers County
      • 1,230 1,319 /100k Bowie County
      • 1,217 2,429 /100k Navarro County
      • 1,195 5,595 /100k Willacy County
      • 1,178 2,284 /100k Medina County
      • 1,146 5,473 /100k Moore County
      • 1,063 3,681 /100k Grimes County
      • 1,040 2,086 /100k Lamar County
      • 1,014 2,767 /100k Matagorda County
      • 976 3,181 /100k Kleberg County
      • 946 4,692 /100k DeWitt County
      • 913 1,103 /100k Henderson County
      • 882 1,431 /100k Hood County
      • 867 1,594 /100k Rusk County
      • 860 1,292 /100k Harrison County
      • 852 4,594 /100k Deaf Smith County
      • 828 1,612 /100k Polk County
      • 822 3,945 /100k Gonzales County
      • 812 1,470 /100k Waller County
      • 804 1,883 /100k Erath County
      • 754 4,833 /100k Karnes County
      • 748 2,797 /100k Uvalde County
      • 719 5,034 /100k Madison County
      • 713 3,538 /100k Lavaca County
      • 712 1,017 /100k Wise County
      • 698 1,449 /100k Burnet County
      • 671 3,304 /100k Frio County
      • 656 1,847 /100k Fannin County
      • 626 1,224 /100k Atascosa County
      • 625 2,936 /100k Calhoun County
      • 624 1,739 /100k Washington County
      • 601 3,598 /100k Scurry County
      • 599 1,634 /100k Hill County
      • 584 2,908 /100k Jones County
      • 572 1,120 /100k Wilson County
      • 565 998 /100k Van Zandt County
      • 549 2,342 /100k Limestone County
      • 535 1,413 /100k Brown County
      • 527 3,570 /100k Jackson County
      • 502 1,720 /100k Palo Pinto County
      • 491 1,078 /100k Wood County
      • 483 1,608 /100k Austin County
      • 478 1,926 /100k Milam County
      • 476 2,215 /100k Colorado County
      • 464 1,266 /100k Howard County
      • 461 1,824 /100k Shelby County
      • 457 1,286 /100k Jasper County
      • 453 1,787 /100k Fayette County
      • 442 840 /100k Kerr County
      • 417 3,738 /100k Duval County
      • 412 2,203 /100k Andrews County
      • 409 4,258 /100k Parmer County
      • 403 2,044 /100k Freestone County
      • 395 957 /100k Cooke County
      • 374 896 /100k Upshur County
      • 368 3,015 /100k Live Oak County
      • 361 1,572 /100k Houston County
      • 361 1,556 /100k Panola County
      • 360 4,787 /100k La Salle County
      • 356 2,250 /100k Pecos County
      • 343 2,620 /100k Camp County
      • 335 2,632 /100k Dawson County
      • 325 2,292 /100k Zapata County
      • 325 1,412 /100k Hockley County
      • 324 1,757 /100k Burleson County
      • 320 2,482 /100k Lamb County
      • 310 1,319 /100k Aransas County
      • 308 1,026 /100k Cass County
      • 307 1,428 /100k Gaines County
      • 301 4,332 /100k Refugio County
      • 299 806 /100k Hopkins County
      • 294 4,145 /100k Brooks County
      • 290 1,698 /100k Robertson County
      • 289 2,441 /100k Zavala County
      • 286 1,531 /100k Bosque County
      • 280 2,054 /100k Comanche County
      • 280 1,279 /100k Gray County
      • 266 1,477 /100k Young County
      • 247 3,280 /100k Castro County
      • 244 2,377 /100k Runnels County
      • 229 3,143 /100k Dallam County
      • 227 1,304 /100k Leon County
      • 226 1,832 /100k Terry County
      • 224 776 /100k San Jacinto County
      • 222 1,036 /100k Lampasas County
      • 217 1,255 /100k Falls County
      • 217 1,259 /100k Lee County
      • 214 2,325 /100k Brewster County
      • 213 789 /100k Gillespie County
      • 209 964 /100k Tyler County
      • 206 1,400 /100k Nolan County
      • 206 2,943 /100k Bailey County
      • 202 426 /100k Kendall County
      • 199 2,416 /100k San Augustine County
      • 198 2,272 /100k Yoakum County
      • 192 1,896 /100k Dimmit County
      • 191 1,304 /100k Trinity County
      • 187 1,171 /100k Reeves County
      • 186 888 /100k Hutchinson County
      • 176 1,421 /100k Morris County
      • 171 1,258 /100k Newton County
      • 164 828 /100k Montague County
      • 164 4,734 /100k Crockett County
      • 158 861 /100k Eastland County
      • 158 1,314 /100k Red River County
      • 152 1,985 /100k Goliad County
      • 149 1,512 /100k Marion County
      • 139 1,165 /100k Blanco County
      • 138 1,728 /100k McCulloch County
      • 137 1,501 /100k Somervell County
      • 131 1,466 /100k Jack County
      • 131 1,026 /100k Wilbarger County
      • 129 1,377 /100k Stephens County
      • 128 1,193 /100k Franklin County
      • 127 1,291 /100k Ochiltree County
      • 120 1,000 /100k Ward County
      • 117 2,098 /100k Hartley County
      • 116 532 /100k Llano County
      • 112 1,324 /100k Hamilton County
      • 112 485 /100k Bandera County
      • 110 1,373 /100k Winkler County
      • 110 2,037 /100k Hansford County
      • 105 3,042 /100k Real County
      • 105 1,838 /100k Floyd County
      • 103 1,654 /100k Garza County
      • 102 1,962 /100k Jim Hogg County
      • 98 1,325 /100k Swisher County
      • 95 1,417 /100k Presidio County
      • 92 1,546 /100k Lynn County
      • 86 1,499 /100k Crosby County
      • 86 2,234 /100k Reagan County
      • 84 983 /100k Mitchell County
      • 84 602 /100k Callahan County
      • 81 2,145 /100k Sutton County
      • 77 1,334 /100k Martin County
      • 77 730 /100k Sabine County
      • 76 726 /100k Clay County
      • 76 1,778 /100k Mason County
      • 72 1,885 /100k Hemphill County
      • 71 1,480 /100k Crane County
      • 69 807 /100k Archer County
      • 68 1,856 /100k Knox County
      • 67 820 /100k Coleman County
      • 66 903 /100k Childress County
      • 66 2,421 /100k Concho County
      • 64 1,671 /100k Fisher County
      • 64 511 /100k Rains County
      • 62 1,096 /100k Haskell County
      • 59 1,952 /100k Sherman County
      • 59 1,800 /100k Donley County
      • 52 1,862 /100k Schleicher County
      • 51 1,047 /100k Mills County
      • 50 2,303 /100k Culberson County
      • 50 1,476 /100k Coke County
      • 49 1,717 /100k Cochran County
      • 48 2,171 /100k Dickens County
      • 46 910 /100k Wheeler County
      • 46 760 /100k San Saba County
      • 45 921 /100k Hudspeth County
      • 34 1,760 /100k Edwards County
      • 32 990 /100k Lipscomb County
      • 26 1,216 /100k Menard County
      • 25 682 /100k Kinney County
      • 25 1,788 /100k Cottle County
      • 24 735 /100k Shackelford County
      • 24 610 /100k Hardeman County
      • 24 450 /100k Delta County
      • 24 810 /100k Hall County
      • 23 629 /100k Upton County
      • 21 2,826 /100k McMullen County
      • 18 616 /100k Collingsworth County
      • 18 304 /100k Carson County
      • 16 369 /100k Kimble County
      • 15 710 /100k Oldham County
      • 14 616 /100k Jeff Davis County
      • 14 399 /100k Baylor County
      • 12 776 /100k Briscoe County
      • 12 636 /100k Armstrong County
      • 11 815 /100k Stonewall County
      • 10 651 /100k Irion County
      • 9 1,054 /100k Roberts County
      • 9 779 /100k Foard County
      • 8 1,050 /100k Kent County
      • 7 583 /100k Motley County
      • 7 497 /100k Glasscock County
      • 7 1,733 /100k Kenedy County
      • 7 466 /100k Throckmorton County
      • 4 310 /100k Sterling County
      • 3 387 /100k Terrell County
      • 0 0 /100k Loving County
      • 0 0 /100k King County
      • 0 0 /100k Borden County
      • 0 Statewide Unallocated
    • 681,233 3,172 /100k Florida
      • 165,980 6,109 /100k Miami-Dade County
      • 75,266 3,854 /100k Broward County
      • 44,906 3,000 /100k Palm Beach County
      • 40,349 2,741 /100k Hillsborough County
      • 38,623 2,772 /100k Orange County
      • 29,056 3,034 /100k Duval County
      • 21,359 2,191 /100k Pinellas County
      • 19,807 2,570 /100k Lee County
      • 18,915 2,610 /100k Polk County
      • 12,368 3,213 /100k Collier County
      • 11,996 3,769 /100k Escambia County
      • 11,975 3,187 /100k Osceola County
      • 11,087 2,749 /100k Manatee County
      • 10,413 1,882 /100k Volusia County
      • 9,730 3,314 /100k Leon County
      • 9,329 2,552 /100k Marion County
      • 8,742 1,853 /100k Seminole County
      • 8,729 1,576 /100k Pasco County
      • 8,264 1,373 /100k Brevard County
      • 7,795 1,797 /100k Sarasota County
      • 7,742 2,358 /100k St. Lucie County
      • 7,220 1,967 /100k Lake County
      • 7,199 2,676 /100k Alachua County
      • 5,767 3,301 /100k Bay County
      • 5,190 2,816 /100k Santa Rosa County
      • 5,037 1,903 /100k St. Johns County
      • 4,723 2,154 /100k Clay County
      • 4,719 2,239 /100k Okaloosa County
      • 4,666 2,898 /100k Martin County
      • 3,604 5,027 /100k Columbia County
      • 3,049 1,907 /100k Indian River County
      • 2,974 1,534 /100k Hernando County
      • 2,922 1,547 /100k Charlotte County
      • 2,683 5,781 /100k Jackson County
      • 2,680 5,869 /100k Gadsden County
      • 2,586 1,728 /100k Citrus County
      • 2,577 5,802 /100k Suwannee County
      • 2,140 1,616 /100k Sumter County
      • 2,046 1,926 /100k Highlands County
      • 2,037 4,847 /100k Hendry County
      • 2,023 2,715 /100k Putnam County
      • 1,999 2,256 /100k Nassau County
      • 1,861 2,512 /100k Walton County
      • 1,801 2,426 /100k Monroe County
      • 1,631 1,417 /100k Flagler County
      • 1,575 Statewide Unallocated
      • 1,543 4,060 /100k DeSoto County
      • 1,409 3,341 /100k Okeechobee County
      • 1,388 4,752 /100k Baker County
      • 1,280 5,934 /100k Taylor County
      • 1,268 4,707 /100k Hardee County
      • 1,228 14,581 /100k Lafayette County
      • 1,065 3,157 /100k Wakulla County
      • 1,053 4,134 /100k Washington County
      • 1,000 3,546 /100k Bradford County
      • 1,000 5,407 /100k Madison County
      • 992 2,390 /100k Levy County
      • 865 6,342 /100k Gulf County
      • 858 5,631 /100k Union County
      • 824 5,711 /100k Hamilton County
      • 815 4,844 /100k Dixie County
      • 720 3,670 /100k Holmes County
      • 605 4,289 /100k Calhoun County
      • 589 4,858 /100k Franklin County
      • 542 3,805 /100k Jefferson County
      • 498 2,680 /100k Gilchrist County
      • 491 3,555 /100k Glades County
      • 487 5,830 /100k Liberty County
    • 449,038 2,308 /100k New York
      • 71,474 3,171 /100k Queens County
      • 66,737 2,607 /100k Kings County
      • 52,468 3,700 /100k Bronx County
      • 46,052 3,394 /100k Nassau County
      • 45,956 3,112 /100k Suffolk County
      • 37,718 3,898 /100k Westchester County
      • 32,938 2,022 /100k New York County
      • 15,689 3,295 /100k Richmond County
      • 14,747 4,527 /100k Rockland County
      • 11,760 3,055 /100k Orange County
      • 10,873 1,184 /100k Erie County
      • 5,857 790 /100k Monroe County
      • 5,050 1,716 /100k Dutchess County
      • 4,185 909 /100k Onondaga County
      • 2,979 975 /100k Albany County
      • 2,369 1,036 /100k Oneida County
      • 2,235 1,259 /100k Ulster County
      • 1,707 816 /100k Niagara County
      • 1,569 1,596 /100k Putnam County
      • 1,568 2,079 /100k Sullivan County
      • 1,450 761 /100k Broome County
      • 1,374 885 /100k Schenectady County
      • 985 429 /100k Saratoga County
      • 895 564 /100k Rensselaer County
      • 580 975 /100k Columbia County
      • 535 422 /100k Chautauqua County
      • 484 682 /100k Madison County
      • 454 414 /100k Ontario County
      • 418 357 /100k Oswego County
      • 390 382 /100k Tompkins County
      • 354 554 /100k Warren County
      • 342 359 /100k Steuben County
      • 331 620 /100k Fulton County
      • 324 545 /100k Otsego County
      • 322 798 /100k Orleans County
      • 319 676 /100k Greene County
      • 318 519 /100k Herkimer County
      • 314 291 /100k St. Lawrence County
      • 309 539 /100k Genesee County
      • 306 340 /100k Wayne County
      • 305 365 /100k Chemung County
      • 287 469 /100k Washington County
      • 249 327 /100k Cattaraugus County
      • 248 525 /100k Chenango County
      • 222 461 /100k Tioga County
      • 219 445 /100k Montgomery County
      • 201 319 /100k Livingston County
      • 195 255 /100k Cayuga County
      • 160 146 /100k Jefferson County
      • 157 426 /100k Essex County
      • 154 191 /100k Clinton County
      • 150 315 /100k Cortland County
      • 131 329 /100k Wyoming County
      • 129 292 /100k Delaware County
      • 105 309 /100k Seneca County
      • 95 206 /100k Allegany County
      • 83 268 /100k Schoharie County
      • 69 Statewide Unallocated
      • 64 128 /100k Franklin County
      • 62 249 /100k Yates County
      • 50 190 /100k Lewis County
      • 37 208 /100k Schuyler County
      • 14 317 /100k Hamilton County
      • 0 0 /100k New York City Unallocated/Probable
    • 305,021 2,873 /100k Georgia
      • 26,778 2,517 /100k Fulton County
      • 26,403 2,820 /100k Gwinnett County
      • 19,032 Statewide Unallocated
      • 18,941 2,492 /100k Cobb County
      • 17,907 2,358 /100k DeKalb County
      • 8,634 4,223 /100k Hall County
      • 8,010 2,768 /100k Chatham County
      • 7,024 2,403 /100k Clayton County
      • 6,780 3,348 /100k Richmond County
      • 5,919 3,865 /100k Bibb County
      • 5,831 2,979 /100k Muscogee County
      • 5,712 2,207 /100k Cherokee County
      • 4,895 2,087 /100k Henry County
      • 4,821 3,757 /100k Clarke County
      • 4,405 4,210 /100k Whitfield County
      • 3,786 3,225 /100k Lowndes County
      • 3,665 1,500 /100k Forsyth County
      • 3,598 2,296 /100k Columbia County
      • 3,423 2,339 /100k Douglas County
      • 3,400 3,986 /100k Glynn County
      • 3,100 3,524 /100k Dougherty County
      • 3,002 1,902 /100k Houston County
      • 2,902 2,946 /100k Floyd County
      • 2,779 2,579 /100k Bartow County
      • 2,741 3,443 /100k Bulloch County
      • 2,739 3,917 /100k Troup County
      • 2,693 1,597 /100k Paulding County
      • 2,606 2,172 /100k Carroll County
      • 2,501 2,238 /100k Newton County
      • 2,483 1,672 /100k Coweta County
      • 2,054 2,468 /100k Barrow County
      • 2,020 4,500 /100k Baldwin County
      • 1,963 4,536 /100k Coffee County
      • 1,898 4,162 /100k Colquitt County
      • 1,855 2,542 /100k Jackson County
      • 1,792 1,971 /100k Rockdale County
      • 1,751 3,021 /100k Gordon County
      • 1,725 1,508 /100k Fayette County
      • 1,719 1,817 /100k Walton County
      • 1,661 4,087 /100k Tift County
      • 1,613 14,789 /100k Chattahoochee County
      • 1,557 3,275 /100k Laurens County
      • 1,531 3,378 /100k Habersham County
      • 1,465 3,296 /100k Thomas County
      • 1,456 4,075 /100k Ware County
      • 1,403 2,011 /100k Walker County
      • 1,387 3,255 /100k Polk County
      • 1,338 2,081 /100k Effingham County
      • 1,273 1,908 /100k Spalding County
      • 1,270 4,734 /100k Toombs County
      • 1,208 2,210 /100k Camden County
      • 1,087 4,117 /100k Decatur County
      • 1,081 3,612 /100k Wayne County
      • 1,079 1,597 /100k Catoosa County
      • 1,050 1,709 /100k Liberty County
      • 1,046 2,640 /100k Bryan County
      • 991 5,390 /100k Appling County
      • 970 4,283 /100k Emanuel County
      • 966 3,726 /100k Stephens County
      • 918 3,109 /100k Sumter County
      • 850 2,529 /100k Lumpkin County
      • 792 2,525 /100k Gilmer County
      • 782 1,950 /100k Murray County
      • 776 2,972 /100k Dawson County
      • 771 2,188 /100k Harris County
      • 770 3,522 /100k Mitchell County
      • 769 3,041 /100k Tattnall County
      • 764 4,973 /100k Jefferson County
      • 756 3,378 /100k Burke County
      • 743 2,823 /100k Upson County
      • 738 2,996 /100k Grady County
      • 729 4,365 /100k Ben Hill County
      • 710 2,305 /100k White County
      • 709 2,860 /100k Chattooga County
      • 704 1,748 /100k Oconee County
      • 699 4,625 /100k Jeff Davis County
      • 698 2,989 /100k Franklin County
      • 689 2,297 /100k Lee County
      • 673 3,043 /100k Putnam County
      • 657 2,199 /100k Madison County
      • 654 2,371 /100k Monroe County
      • 652 3,200 /100k Washington County
      • 649 2,648 /100k Union County
      • 648 2,352 /100k Peach County
      • 623 2,498 /100k Butts County
      • 608 4,540 /100k Charlton County
      • 592 1,816 /100k Pickens County
      • 591 3,079 /100k Elbert County
      • 587 3,016 /100k Pierce County
      • 585 5,240 /100k Bacon County
      • 579 2,211 /100k Fannin County
      • 571 2,679 /100k McDuffie County
      • 538 3,115 /100k Cook County
      • 530 2,504 /100k Meriwether County
      • 529 2,365 /100k Crisp County
      • 523 1,820 /100k Jones County
      • 519 2,563 /100k Worth County
      • 510 3,299 /100k Brooks County
      • 490 2,674 /100k Greene County
      • 482 1,839 /100k Hart County
      • 467 2,423 /100k Morgan County
      • 462 6,978 /100k Stewart County
      • 460 2,392 /100k Banks County
      • 459 4,504 /100k Early County
      • 434 5,315 /100k Atkinson County
      • 430 2,217 /100k Berrien County
      • 425 1,427 /100k Haralson County
      • 421 3,270 /100k Bleckley County
      • 410 4,252 /100k Johnson County
      • 409 3,839 /100k Evans County
      • 406 3,758 /100k Candler County
      • 392 4,518 /100k Jenkins County
      • 389 1,888 /100k Dodge County
      • 386 4,564 /100k Hancock County
      • 376 2,371 /100k Telfair County
      • 362 2,592 /100k Screven County
      • 355 5,364 /100k Clinch County
      • 350 1,835 /100k Lamar County
      • 338 4,178 /100k Seminole County
      • 334 1,748 /100k Brantley County
      • 331 4,883 /100k Randolph County
      • 328 3,663 /100k Wilkinson County
      • 325 3,810 /100k Terrell County
      • 322 4,099 /100k Wheeler County
      • 320 2,390 /100k Dooly County
      • 317 1,850 /100k Rabun County
      • 310 2,032 /100k Oglethorpe County
      • 305 1,608 /100k Pike County
      • 304 2,730 /100k Pulaski County
      • 292 2,801 /100k Lanier County
      • 289 3,619 /100k Turner County
      • 287 3,129 /100k Montgomery County
      • 284 2,359 /100k Towns County
      • 280 1,947 /100k McIntosh County
      • 278 2,952 /100k Irwin County
      • 266 1,651 /100k Dade County
      • 257 2,629 /100k Wilkes County
      • 244 3,536 /100k Treutlen County
      • 240 4,197 /100k Miller County
      • 240 2,779 /100k Wilcox County
      • 238 5,941 /100k Echols County
      • 232 3,749 /100k Calhoun County
      • 226 1,155 /100k Long County
      • 226 1,746 /100k Macon County
      • 209 1,470 /100k Jasper County
      • 206 2,601 /100k Lincoln County
      • 201 2,506 /100k Taylor County
      • 188 1,577 /100k Heard County
      • 185 2,213 /100k Marion County
      • 182 2,241 /100k Twiggs County
      • 165 1,330 /100k Crawford County
      • 158 2,550 /100k Talbot County
      • 131 2,493 /100k Warren County
      • 120 4,234 /100k Clay County
      • 104 1,978 /100k Schley County
      • 75 2,469 /100k Baker County
      • 43 1,649 /100k Webster County
      • 37 1,245 /100k Glascock County
      • 31 1,348 /100k Quitman County
      • 20 1,301 /100k Taliaferro County
    • 275,041 2,170 /100k Illinois
      • 137,580 2,671 /100k Cook County
      • 16,488 1,787 /100k DuPage County
      • 16,175 2,322 /100k Lake County
      • 13,211 1,913 /100k Will County
      • 12,444 2,337 /100k Kane County
      • 6,184 2,381 /100k St. Clair County
      • 5,231 1,989 /100k Madison County
      • 5,098 1,804 /100k Winnebago County
      • 4,350 1,413 /100k McHenry County
      • 4,290 2,046 /100k Champaign County
      • 3,130 1,747 /100k Peoria County
      • 3,089 1,801 /100k McLean County
      • 2,727 1,922 /100k Rock Island County
      • 2,609 2,375 /100k Kankakee County
      • 2,203 1,132 /100k Sangamon County
      • 1,860 1,442 /100k Kendall County
      • 1,568 1,443 /100k LaSalle County
      • 1,511 1,146 /100k Tazewell County
      • 1,406 1,340 /100k DeKalb County
      • 1,337 1,285 /100k Macon County
      • 1,324 2,616 /100k Coles County
      • 1,289 1,936 /100k Williamson County
      • 1,220 2,150 /100k Jackson County
      • 1,022 2,721 /100k Clinton County
      • 999 1,866 /100k Boone County
      • 956 1,461 /100k Adams County
      • 903 2,841 /100k Randolph County
      • 798 2,347 /100k Effingham County
      • 672 1,218 /100k Whiteside County
      • 616 1,207 /100k Grundy County
      • 612 1,818 /100k Morgan County
      • 610 1,247 /100k Henry County
      • 605 1,747 /100k Monroe County
      • 604 1,193 /100k Ogle County
      • 568 750 /100k Vermilion County
      • 565 1,137 /100k Knox County
      • 557 1,707 /100k Bureau County
      • 544 1,444 /100k Jefferson County
      • 493 2,960 /100k Union County
      • 481 1,293 /100k Marion County
      • 473 1,230 /100k Franklin County
      • 470 1,046 /100k Macoupin County
      • 453 1,018 /100k Stephenson County
      • 438 1,476 /100k McDonough County
      • 424 1,482 /100k Logan County
      • 412 1,275 /100k Christian County
      • 383 996 /100k Woodford County
      • 373 1,713 /100k Jersey County
      • 372 3,062 /100k Cass County
      • 345 1,272 /100k Iroquois County
      • 342 1,581 /100k Shelby County
      • 332 1,587 /100k Perry County
      • 330 1,768 /100k Crawford County
      • 319 936 /100k Lee County
      • 309 1,087 /100k Montgomery County
      • 300 1,406 /100k Fayette County
      • 294 1,745 /100k Warren County
      • 293 822 /100k Livingston County
      • 276 1,680 /100k Bond County
      • 272 1,397 /100k Douglas County
      • 242 1,544 /100k Lawrence County
      • 240 1,022 /100k Saline County
      • 234 1,443 /100k Wayne County
      • 226 1,064 /100k Jo Daviess County
      • 206 1,421 /100k Moultrie County
      • 205 1,581 /100k Greene County
      • 202 1,412 /100k Carroll County
      • 189 1,756 /100k Cumberland County
      • 186 1,935 /100k Jasper County
      • 182 1,028 /100k Hancock County
      • 179 1,289 /100k Washington County
      • 155 1,145 /100k White County
      • 153 2,868 /100k Pulaski County
      • 144 933 /100k Clark County
      • 142 1,144 /100k Johnson County
      • 140 408 /100k Fulton County
      • 137 1,039 /100k Clay County
      • 136 1,181 /100k Wabash County
      • 135 870 /100k Richland County
      • 130 795 /100k Piatt County
      • 124 803 /100k Mercer County
      • 118 883 /100k Mason County
      • 112 918 /100k Menard County
      • 108 629 /100k Edgar County
      • 104 668 /100k Pike County
      • 93 595 /100k De Witt County
      • 91 702 /100k Ford County
      • 90 653 /100k Massac County
      • 85 743 /100k Marshall County
      • 68 1,408 /100k Gallatin County
      • 67 1,353 /100k Scott County
      • 65 1,128 /100k Alexander County
      • 63 776 /100k Hamilton County
      • 62 933 /100k Henderson County
      • 60 938 /100k Edwards County
      • 49 917 /100k Stark County
      • 46 Statewide Unallocated
      • 44 650 /100k Schuyler County
      • 40 697 /100k Putnam County
      • 36 547 /100k Brown County
      • 34 717 /100k Calhoun County
      • 33 864 /100k Hardin County
      • 25 599 /100k Pope County
    • 212,942 2,926 /100k Arizona
      • 139,245 3,104 /100k Maricopa County
      • 24,313 2,322 /100k Pima County
      • 12,498 5,846 /100k Yuma County
      • 10,337 2,234 /100k Pinal County
      • 5,740 5,175 /100k Navajo County
      • 3,886 1,831 /100k Mohave County
      • 3,738 2,605 /100k Coconino County
      • 3,440 4,785 /100k Apache County
      • 2,815 6,054 /100k Santa Cruz County
      • 2,457 1,045 /100k Yavapai County
      • 1,873 1,487 /100k Cochise County
      • 1,217 2,253 /100k Gila County
      • 787 2,026 /100k Graham County
      • 534 2,530 /100k La Paz County
      • 58 611 /100k Greenlee County
      • 4 Statewide Unallocated
