Back to Worldwide Covid-19 Worldwide / /

Last updated: May 06, 2021 at 11:44 AM EDT
Total Cases
155,365,240 /100k
First case
0 days ago

learn more
Hospitalized NA /100
Recovered
102,563,549 /100k
Deaths
3,245,655 /100k
2 Week Average Change In Positive Results 2 Week Average Change In New Cases Change In New Cases 0%
Average Positive Results Yesterday Average New Cases Yesterday New Cases Yesterday 0 /100k
Average Positive Results Previous Day2 Weeks Ago Average New Cases Previous Day2 Weeks Ago New Cases Previous Day 0 /100k
2 Week Average Change In Negative Results 2 Week Average Change In Deaths Change In Deaths 0%
Deaths Average Deaths Average Negative Results Yesterday 0 /100k
Deaths Previous Day Average Deaths Previous Day2 Weeks Ago Average Negative Results Previous Day2 Weeks Ago 0 /100k
  • 155,365,240 2,046 /100k Worldwide
  • 32,562,841 9,968 /100k United States
    • 3,750,644 9,492 /100k California
      • 1,193,261 11,886 /100k Los Angeles County
      • 290,886 13,343 /100k San Bernardino County
      • 287,233 11,626 /100k Riverside County
      • 276,693 8,288 /100k San Diego County
      • 253,107 7,970 /100k Orange County
      • 118,373 6,140 /100k Santa Clara County
      • 103,303 6,656 /100k Sacramento County
      • 101,405 10,150 /100k Fresno County
      • 95,693 10,630 /100k Kern County
      • 86,845 5,196 /100k Alameda County
      • 80,291 9,491 /100k Ventura County
      • 71,504 9,382 /100k San Joaquin County
      • 67,895 5,886 /100k Contra Costa County
      • 55,116 10,009 /100k Stanislaus County
      • 48,844 10,477 /100k Tulare County
      • 42,837 9,869 /100k Monterey County
      • 41,689 5,438 /100k San Mateo County
      • 36,538 4,145 /100k City and County of San Francisco
      • 34,119 7,641 /100k Santa Barbara County
      • 32,201 7,193 /100k Solano County
      • 30,814 11,097 /100k Merced County
      • 29,855 6,039 /100k Sonoma County
      • 28,280 15,606 /100k Imperial County
      • 22,821 14,922 /100k Kings County
      • 22,289 5,596 /100k Placer County
      • 20,915 7,388 /100k San Luis Obispo County
      • 16,414 10,433 /100k Madera County
      • 16,000 5,856 /100k Santa Cruz County
      • 13,927 5,381 /100k Marin County
      • 13,809 6,263 /100k Yolo County
      • 11,890 6,603 /100k Shasta County
      • 11,864 5,413 /100k Butte County
      • 9,984 5,177 /100k El Dorado County
      • 9,815 7,126 /100k Napa County
      • 9,370 9,663 /100k Sutter County
      • 6,038 9,613 /100k San Benito County
      • 5,880 7,474 /100k Yuba County
      • 5,142 16,819 /100k Lassen County
      • 4,952 7,609 /100k Tehama County
      • 4,650 4,661 /100k Nevada County
      • 4,038 7,412 /100k Tuolumne County
      • 3,865 2,851 /100k Humboldt County
      • 3,792 4,371 /100k Mendocino County
      • 3,651 9,184 /100k Amador County
      • 3,446 5,352 /100k Lake County
      • 2,375 8,365 /100k Glenn County
      • 2,099 4,572 /100k Calaveras County
      • 1,931 8,962 /100k Colusa County
      • 1,683 3,865 /100k Siskiyou County
      • 1,398 7,750 /100k Inyo County
      • 1,306 4,696 /100k Del Norte County
      • 1,259 8,716 /100k Mono County
      • 675 3,589 /100k Plumas County
      • 418 2,430 /100k Mariposa County
      • 360 4,072 /100k Modoc County
      • 326 2,654 /100k Trinity County
      • 88 7,795 /100k Alpine County
      • 54 1,797 /100k Sierra County
      • 35 Statewide Unallocated
    • 2,906,465 10,024 /100k Texas
      • 393,183 8,342 /100k Harris County
      • 299,411 11,361 /100k Dallas County
      • 257,376 12,241 /100k Tarrant County
      • 218,712 10,916 /100k Bexar County
      • 134,441 16,019 /100k El Paso County
      • 90,162 8,714 /100k Collin County
      • 87,106 10,027 /100k Hidalgo County
      • 82,526 6,478 /100k Travis County
      • 74,485 8,395 /100k Denton County
      • 66,916 8,244 /100k Fort Bend County
      • 52,794 8,692 /100k Montgomery County
      • 48,956 15,763 /100k Lubbock County
      • 45,648 7,730 /100k Williamson County
      • 43,738 15,810 /100k Webb County
      • 40,489 9,568 /100k Cameron County
      • 39,189 11,454 /100k Galveston County
      • 38,706 10,684 /100k Nueces County
      • 37,330 9,974 /100k Brazoria County
      • 27,043 10,538 /100k McLennan County
      • 26,425 11,529 /100k Brazos County
      • 22,720 12,293 /100k Ellis County
      • 22,401 6,172 /100k Bell County
      • 20,449 8,883 /100k Hays County
      • 20,149 8,657 /100k Smith County
      • 19,745 11,230 /100k Johnson County
      • 19,641 7,808 /100k Jefferson County
      • 17,433 9,859 /100k Midland County
      • 17,323 14,754 /100k Potter County
      • 17,191 10,342 /100k Ector County
      • 16,688 12,118 /100k Randall County
      • 15,992 11,746 /100k Kaufman County
      • 15,681 11,360 /100k Taylor County
      • 15,667 10,965 /100k Parker County
      • 14,971 11,322 /100k Wichita County
      • 14,602 8,752 /100k Guadalupe County
      • 12,968 10,879 /100k Tom Green County
      • 11,479 10,941 /100k Rockwall County
      • 11,284 8,284 /100k Grayson County
      • 11,098 8,954 /100k Gregg County
      • 10,426 17,755 /100k Maverick County
      • 10,359 6,632 /100k Comal County
      • 9,496 14,692 /100k Starr County
      • 9,384 10,577 /100k Bastrop County
      • 8,844 12,120 /100k Walker County
      • 8,634 9,376 /100k Victoria County
      • 8,545 9,854 /100k Angelina County
      • 8,424 10,101 /100k Orange County
      • 7,855 16,022 /100k Val Verde County
      • 7,816 8,860 /100k Liberty County
      • 7,311 10,447 /100k Wise County
      • 7,232 9,522 /100k Coryell County
      • 6,947 7,450 /100k Bowie County
      • 6,532 10,596 /100k Hood County
      • 6,111 18,293 /100k Hale County
      • 6,094 10,555 /100k Anderson County
      • 5,944 6,029 /100k Hunt County
      • 5,839 7,057 /100k Henderson County
      • 5,813 11,659 /100k Lamar County
      • 5,781 11,536 /100k Navarro County
      • 5,749 11,239 /100k Atascosa County
      • 5,680 9,861 /100k Hardin County
      • 5,588 12,798 /100k Caldwell County
      • 4,967 9,629 /100k Medina County
      • 4,944 11,278 /100k Chambers County
      • 4,825 7,250 /100k Harrison County
      • 4,737 9,837 /100k Burnet County
      • 4,637 12,647 /100k Howard County
      • 4,514 6,923 /100k Nacogdoches County
      • 4,489 12,249 /100k Hill County
      • 4,469 8,751 /100k Wilson County
      • 4,466 8,490 /100k Kerr County
      • 4,346 6,513 /100k San Patricio County
      • 4,268 7,542 /100k Van Zandt County
      • 4,266 10,538 /100k Jim Wells County
      • 4,235 11,185 /100k Brown County
      • 4,180 9,790 /100k Erath County
      • 4,153 7,889 /100k Cherokee County
      • 4,109 7,438 /100k Waller County
      • 4,098 9,861 /100k Wharton County
      • 4,045 11,273 /100k Washington County
      • 4,028 10,993 /100k Matagorda County
      • 3,946 7,253 /100k Rusk County
      • 3,712 8,997 /100k Cooke County
      • 3,702 11,304 /100k Titus County
      • 3,688 12,770 /100k Grimes County
      • 3,572 13,358 /100k Uvalde County
      • 3,492 10,723 /100k Bee County
      • 3,486 9,816 /100k Fannin County
      • 3,420 7,510 /100k Wood County
      • 3,282 6,391 /100k Polk County
      • 3,271 6,896 /100k Kendall County
      • 3,257 7,801 /100k Upshur County
      • 3,087 8,324 /100k Hopkins County
      • 2,959 13,854 /100k Willacy County
      • 2,891 9,904 /100k Palo Pinto County
      • 2,821 13,892 /100k Frio County
      • 2,819 12,245 /100k Hockley County
      • 2,808 15,141 /100k Deaf Smith County
      • 2,774 11,836 /100k Limestone County
      • 2,731 13,106 /100k Gonzales County
      • 2,708 10,684 /100k Fayette County
      • 2,637 8,595 /100k Kleberg County
      • 2,630 13,096 /100k Jones County
      • 2,545 9,430 /100k Gillespie County
      • 2,525 10,172 /100k Milam County
      • 2,477 11,829 /100k Moore County
      • 2,472 12,266 /100k Lavaca County
      • 2,470 6,952 /100k Jasper County
      • 2,424 14,512 /100k Scurry County
      • 2,398 13,002 /100k Burleson County
      • 2,313 10,568 /100k Gray County
      • 2,286 10,737 /100k Calhoun County
      • 2,285 17,723 /100k Lamb County
      • 2,186 12,681 /100k Lee County
      • 2,176 10,155 /100k Lampasas County
      • 2,166 21,395 /100k Dimmit County
      • 2,164 12,016 /100k Young County
      • 2,145 7,142 /100k Austin County
      • 2,122 12,428 /100k Robertson County
      • 2,087 12,066 /100k Falls County
      • 2,084 10,516 /100k Montague County
      • 2,083 13,352 /100k Karnes County
      • 2,012 9,609 /100k Hutchinson County
      • 1,962 13,736 /100k Madison County
      • 1,928 9,563 /100k DeWitt County
      • 1,915 6,378 /100k Cass County
      • 1,907 14,935 /100k Wilbarger County
      • 1,895 9,611 /100k Freestone County
      • 1,856 15,676 /100k Zavala County
      • 1,816 9,709 /100k Andrews County
      • 1,815 12,297 /100k Jackson County
      • 1,774 11,104 /100k Reeves County
      • 1,766 12,455 /100k Zapata County
      • 1,735 13,631 /100k Dawson County
      • 1,720 8,003 /100k Colorado County
      • 1,692 13,715 /100k Terry County
      • 1,675 6,627 /100k Shelby County
      • 1,666 8,916 /100k Bosque County
      • 1,660 10,491 /100k Pecos County
      • 1,654 7,589 /100k Llano County
      • 1,635 7,119 /100k Houston County
      • 1,627 9,348 /100k Leon County
      • 1,603 6,911 /100k Panola County
      • 1,554 11,397 /100k Comanche County
      • 1,533 10,419 /100k Nolan County
      • 1,434 6,672 /100k Gaines County
      • 1,387 6,001 /100k Bandera County
      • 1,385 18,957 /100k Childress County
      • 1,349 7,347 /100k Eastland County
      • 1,318 6,082 /100k Tyler County
      • 1,289 12,558 /100k Runnels County
      • 1,283 4,446 /100k San Jacinto County
      • 1,269 13,212 /100k Parmer County
      • 1,248 5,308 /100k Aransas County
      • 1,247 11,177 /100k Duval County
      • 1,244 9,501 /100k Camp County
      • 1,187 8,513 /100k Callahan County
      • 1,186 9,885 /100k Ward County
      • 1,143 11,621 /100k Ochiltree County
      • 1,129 9,249 /100k Live Oak County
      • 1,078 11,810 /100k Somervell County
      • 1,044 13,883 /100k La Salle County
      • 1,029 9,827 /100k Clay County
      • 984 13,068 /100k Castro County
      • 964 13,229 /100k Dallam County
      • 928 10,084 /100k Brewster County
      • 896 16,596 /100k Hansford County
      • 871 9,997 /100k Yoakum County
      • 866 6,991 /100k Morris County
      • 847 14,828 /100k Floyd County
      • 828 11,194 /100k Swisher County
      • 821 11,729 /100k Bailey County
      • 817 12,187 /100k Presidio County
      • 802 9,377 /100k Archer County
      • 801 11,293 /100k Brooks County
      • 797 6,369 /100k Rains County
      • 788 8,413 /100k Stephens County
      • 785 12,964 /100k San Saba County
      • 771 9,112 /100k Hamilton County
      • 767 9,576 /100k Winkler County
      • 750 5,119 /100k Trinity County
      • 749 9,162 /100k Coleman County
      • 733 6,144 /100k Blanco County
      • 723 6,741 /100k Franklin County
      • 692 5,756 /100k Red River County
      • 662 9,528 /100k Refugio County
      • 656 13,462 /100k Mills County
      • 654 11,400 /100k Crosby County
      • 632 11,334 /100k Hartley County
      • 631 10,934 /100k Martin County
      • 620 4,561 /100k Newton County
      • 618 10,385 /100k Lynn County
      • 613 11,788 /100k Jim Hogg County
      • 608 6,805 /100k Jack County
      • 604 7,068 /100k Mitchell County
      • 585 15,318 /100k Hemphill County
      • 575 7,202 /100k McCulloch County
      • 573 6,956 /100k San Augustine County
      • 572 16,513 /100k Crockett County
      • 539 5,470 /100k Marion County
      • 530 10,483 /100k Wheeler County
      • 530 10,847 /100k Hudspeth County
      • 530 11,049 /100k Crane County
      • 521 8,792 /100k Carson County
      • 519 4,923 /100k Sabine County
      • 487 7,818 /100k Garza County
      • 470 12,447 /100k Sutton County
      • 462 13,640 /100k Coke County
      • 462 15,587 /100k Hall County
      • 448 5,850 /100k Goliad County
      • 445 7,865 /100k Haskell County
      • 405 12,355 /100k Donley County
      • 396 9,265 /100k Mason County
      • 380 9,873 /100k Reagan County
      • 380 9,662 /100k Hardeman County
      • 376 13,793 /100k Concho County
      • 367 10,036 /100k Upton County
      • 362 16,674 /100k Culberson County
      • 347 9,463 /100k Kinney County
      • 335 10,362 /100k Lipscomb County
      • 323 11,062 /100k Collingsworth County
      • 319 5,984 /100k Delta County
      • 311 9,009 /100k Real County
      • 303 10,620 /100k Cochran County
      • 299 7,807 /100k Fisher County
      • 298 8,492 /100k Baylor County
      • 271 8,300 /100k Shackelford County
      • 268 12,689 /100k Oldham County
      • 268 6,179 /100k Kimble County
      • 258 7,041 /100k Knox County
      • 248 12,836 /100k Edwards County
      • 235 8,414 /100k Schleicher County
      • 222 7,346 /100k Sherman County
      • 208 9,729 /100k Menard County
      • 190 8,355 /100k Jeff Davis County
      • 190 13,591 /100k Cottle County
      • 186 8,412 /100k Dickens County
      • 183 9,698 /100k Armstrong County
      • 168 10,867 /100k Briscoe County
      • 156 11,556 /100k Stonewall County
      • 125 8,138 /100k Irion County
      • 122 10,563 /100k Foard County
      • 115 9,583 /100k Motley County
      • 107 8,288 /100k Sterling County
      • 106 13,911 /100k Kent County
      • 104 7,381 /100k Glasscock County
      • 83 11,171 /100k McMullen County
      • 75 9,665 /100k Terrell County
      • 73 4,863 /100k Throckmorton County
      • 61 7,143 /100k Roberts County
      • 38 9,406 /100k Kenedy County
      • 31 4,740 /100k Borden County
      • 11 4,044 /100k King County
      • 2 1,183 /100k Loving County
      • 0 Statewide Unallocated
    • 2,253,929 10,494 /100k Florida
      • 486,808 17,918 /100k Miami-Dade County
      • 237,924 12,184 /100k Broward County
      • 144,069 9,625 /100k Palm Beach County
      • 137,434 9,863 /100k Orange County
      • 136,507 9,274 /100k Hillsborough County
      • 97,852 10,217 /100k Duval County
      • 79,236 8,127 /100k Pinellas County
      • 70,145 9,103 /100k Lee County
      • 68,224 9,413 /100k Polk County
      • 44,477 11,837 /100k Osceola County
      • 43,032 7,778 /100k Volusia County
      • 41,251 6,853 /100k Brevard County
      • 41,088 7,417 /100k Pasco County
      • 38,428 9,530 /100k Manatee County
      • 36,050 11,325 /100k Escambia County
      • 35,625 9,256 /100k Collier County
      • 33,949 7,195 /100k Seminole County
      • 32,599 7,516 /100k Sarasota County
      • 31,798 10,831 /100k Leon County
      • 30,993 8,478 /100k Marion County
      • 29,526 8,043 /100k Lake County
      • 26,243 7,994 /100k St. Lucie County
      • 24,744 9,197 /100k Alachua County
      • 22,517 8,508 /100k St. Johns County
      • 20,502 9,729 /100k Okaloosa County
      • 20,114 11,513 /100k Bay County
      • 18,536 8,454 /100k Clay County
      • 18,176 9,861 /100k Santa Rosa County
      • 13,880 7,158 /100k Hernando County
      • 12,815 6,784 /100k Charlotte County
      • 12,472 7,799 /100k Indian River County
      • 12,271 7,622 /100k Martin County
      • 11,052 7,385 /100k Citrus County
      • 9,307 7,028 /100k Sumter County
      • 8,495 7,997 /100k Highlands County
      • 8,351 9,423 /100k Nassau County
      • 8,105 11,306 /100k Columbia County
      • 7,770 10,490 /100k Walton County
      • 7,268 6,316 /100k Flagler County
      • 6,938 9,347 /100k Monroe County
      • 6,474 8,687 /100k Putnam County
      • 6,192 13,341 /100k Jackson County
      • 5,663 12,403 /100k Gadsden County
      • 5,329 11,998 /100k Suwannee County
      • 4,713 11,216 /100k Hendry County
      • 4,314 11,352 /100k DeSoto County
      • 3,994 9,472 /100k Okeechobee County
      • 3,491 11,951 /100k Baker County
      • 3,429 8,262 /100k Levy County
      • 3,427 10,157 /100k Wakulla County
      • 3,293 Statewide Unallocated
      • 3,125 11,601 /100k Hardee County
      • 3,010 10,673 /100k Bradford County
      • 2,729 10,713 /100k Washington County
      • 2,722 12,620 /100k Taylor County
      • 2,245 11,444 /100k Holmes County
      • 2,056 11,118 /100k Madison County
      • 1,960 14,371 /100k Gulf County
      • 1,821 11,951 /100k Union County
      • 1,689 11,974 /100k Calhoun County
      • 1,625 11,263 /100k Hamilton County
      • 1,618 19,212 /100k Lafayette County
      • 1,607 8,648 /100k Gilchrist County
      • 1,606 9,545 /100k Dixie County
      • 1,490 10,459 /100k Jefferson County
      • 1,316 10,854 /100k Franklin County
      • 1,074 12,856 /100k Liberty County
      • 952 6,893 /100k Glades County
    • 2,061,887 10,599 /100k New York
      • 269,662 10,534 /100k Kings County
      • 266,836 11,839 /100k Queens County
      • 197,866 13,400 /100k Suffolk County
      • 180,992 13,338 /100k Nassau County
      • 173,087 12,205 /100k Bronx County
      • 135,559 8,323 /100k New York County
      • 128,066 13,237 /100k Westchester County
      • 86,897 9,459 /100k Erie County
      • 72,800 15,290 /100k Richmond County
      • 64,569 8,705 /100k Monroe County
      • 47,390 12,311 /100k Orange County
      • 46,388 14,239 /100k Rockland County
      • 37,416 8,125 /100k Onondaga County
      • 28,816 9,794 /100k Dutchess County
      • 24,212 7,925 /100k Albany County
      • 21,950 9,599 /100k Oneida County
      • 19,270 9,208 /100k Niagara County
      • 18,057 9,479 /100k Broome County
      • 14,863 6,466 /100k Saratoga County
      • 13,576 7,645 /100k Ulster County
      • 12,778 8,228 /100k Schenectady County
      • 10,957 6,904 /100k Rensselaer County
      • 10,456 10,635 /100k Putnam County
      • 8,670 6,832 /100k Chautauqua County
      • 7,408 8,877 /100k Chemung County
      • 7,267 6,205 /100k Oswego County
      • 7,186 6,546 /100k Ontario County
      • 6,580 6,899 /100k Steuben County
      • 6,425 8,518 /100k Sullivan County
      • 6,385 5,926 /100k St. Lawrence County
      • 6,085 7,946 /100k Cayuga County
      • 5,707 5,196 /100k Jefferson County
      • 5,494 6,110 /100k Wayne County
      • 5,433 7,138 /100k Cattaraugus County
      • 5,248 9,162 /100k Genesee County
      • 5,023 8,192 /100k Herkimer County
      • 4,720 5,864 /100k Clinton County
      • 4,400 6,202 /100k Madison County
      • 4,233 7,929 /100k Fulton County
      • 4,230 6,723 /100k Livingston County
      • 4,160 4,071 /100k Tompkins County
      • 4,106 8,342 /100k Montgomery County
      • 3,913 6,581 /100k Columbia County
      • 3,652 7,675 /100k Cortland County
      • 3,601 7,470 /100k Tioga County
      • 3,497 5,469 /100k Warren County
      • 3,421 8,583 /100k Wyoming County
      • 3,334 5,604 /100k Otsego County
      • 3,329 7,223 /100k Allegany County
      • 3,322 7,037 /100k Chenango County
      • 3,271 6,932 /100k Greene County
      • 2,994 4,892 /100k Washington County
      • 2,967 7,353 /100k Orleans County
      • 2,569 9,770 /100k Lewis County
      • 2,496 4,990 /100k Franklin County
      • 2,276 5,157 /100k Delaware County
      • 1,945 5,718 /100k Seneca County
      • 1,616 5,213 /100k Schoharie County
      • 1,546 4,191 /100k Essex County
      • 1,144 4,592 /100k Yates County
      • 1,022 5,739 /100k Schuyler County
      • 303 6,861 /100k Hamilton County
      • 0 Statewide Unallocated
    • 1,346,294 10,624 /100k Illinois
      • 538,095 10,448 /100k Cook County
      • 89,343 9,680 /100k DuPage County
      • 74,435 10,776 /100k Will County
      • 66,368 9,528 /100k Lake County
      • 57,580 10,815 /100k Kane County
      • 32,526 11,511 /100k Winnebago County
      • 30,250 11,503 /100k Madison County
      • 28,156 9,148 /100k McHenry County
      • 27,650 10,647 /100k St. Clair County
      • 22,686 12,661 /100k Peoria County
      • 20,373 9,716 /100k Champaign County
      • 18,437 9,471 /100k Sangamon County
      • 17,818 10,388 /100k McLean County
      • 16,675 12,651 /100k Tazewell County
      • 14,720 10,375 /100k Rock Island County
      • 13,954 12,701 /100k Kankakee County
      • 12,827 9,944 /100k Kendall County
      • 12,286 11,306 /100k LaSalle County
      • 10,575 10,167 /100k Macon County
      • 9,728 9,274 /100k DeKalb County
      • 9,366 12,363 /100k Vermilion County
      • 8,345 12,753 /100k Adams County
      • 7,340 11,022 /100k Williamson County
      • 7,100 12,868 /100k Whiteside County
      • 6,616 12,356 /100k Boone County
      • 6,014 11,875 /100k Ogle County
      • 5,797 11,355 /100k Grundy County
      • 5,741 15,284 /100k Clinton County
      • 5,644 11,150 /100k Coles County
      • 5,484 11,034 /100k Knox County
      • 4,956 8,733 /100k Jackson County
      • 4,879 9,975 /100k Henry County
      • 4,751 13,328 /100k Livingston County
      • 4,706 13,838 /100k Effingham County
      • 4,668 10,490 /100k Stephenson County
      • 4,660 10,373 /100k Macoupin County
      • 4,654 12,101 /100k Woodford County
      • 4,447 11,953 /100k Marion County
      • 4,398 11,433 /100k Franklin County
      • 4,347 12,550 /100k Monroe County
      • 4,232 11,230 /100k Jefferson County
      • 4,119 12,960 /100k Randolph County
      • 4,105 12,040 /100k Lee County
      • 3,841 11,412 /100k Morgan County
      • 3,822 11,130 /100k Fulton County
      • 3,816 13,334 /100k Logan County
      • 3,687 12,976 /100k Montgomery County
      • 3,658 11,211 /100k Bureau County
      • 3,620 11,206 /100k Christian County
      • 3,158 14,801 /100k Fayette County
      • 3,141 15,017 /100k Perry County
      • 2,964 10,932 /100k Iroquois County
      • 2,763 9,309 /100k McDonough County
      • 2,683 12,323 /100k Jersey County
      • 2,574 13,224 /100k Douglas County
      • 2,551 10,859 /100k Saline County
      • 2,399 15,302 /100k Lawrence County
      • 2,277 10,525 /100k Shelby County
      • 2,242 13,463 /100k Union County
      • 2,108 11,293 /100k Crawford County
      • 2,019 12,291 /100k Bond County
      • 1,975 16,259 /100k Cass County
      • 1,798 8,467 /100k Jo Daviess County
      • 1,784 11,465 /100k Pike County
      • 1,780 11,528 /100k Clark County
      • 1,778 10,556 /100k Warren County
      • 1,758 10,842 /100k Wayne County
      • 1,754 13,533 /100k Ford County
      • 1,742 9,837 /100k Hancock County
      • 1,736 11,191 /100k Richland County
      • 1,735 12,129 /100k Carroll County
      • 1,687 12,462 /100k White County
      • 1,683 9,807 /100k Edgar County
      • 1,635 11,774 /100k Washington County
      • 1,597 11,013 /100k Moultrie County
      • 1,482 11,241 /100k Clay County
      • 1,479 11,071 /100k Mason County
      • 1,458 8,921 /100k Piatt County
      • 1,454 9,298 /100k De Witt County
      • 1,438 9,315 /100k Mercer County
      • 1,432 11,042 /100k Greene County
      • 1,412 11,372 /100k Johnson County
      • 1,342 11,649 /100k Wabash County
      • 1,329 9,650 /100k Massac County
      • 1,288 11,964 /100k Cumberland County
      • 1,215 9,962 /100k Menard County
      • 1,148 11,946 /100k Jasper County
      • 1,032 9,023 /100k Marshall County
      • 829 10,214 /100k Hamilton County
      • 730 10,786 /100k Schuyler County
      • 699 10,626 /100k Brown County
      • 683 12,802 /100k Pulaski County
      • 630 11,793 /100k Stark County
      • 567 8,866 /100k Edwards County
      • 522 7,854 /100k Henderson County
      • 515 10,867 /100k Calhoun County
      • 476 9,614 /100k Scott County
      • 473 8,242 /100k Putnam County
      • 465 8,072 /100k Alexander County
      • 457 9,466 /100k Gallatin County
      • 383 10,024 /100k Hardin County
      • 314 7,517 /100k Pope County
      • 120 Statewide Unallocated
    • 1,166,887 9,115 /100k Pennsylvania
      • 143,442 9,055 /100k Philadelphia County
      • 98,197 8,075 /100k Allegheny County
      • 68,399 8,232 /100k Montgomery County
      • 58,922 9,378 /100k Bucks County
      • 53,603 9,822 /100k Lancaster County
      • 50,814 8,966 /100k Delaware County
      • 46,102 10,946 /100k Berks County
      • 44,608 9,934 /100k York County
      • 39,476 7,519 /100k Chester County
      • 38,470 10,416 /100k Lehigh County
      • 34,759 11,386 /100k Northampton County
      • 32,915 9,434 /100k Westmoreland County
      • 30,610 9,643 /100k Luzerne County
      • 24,989 8,979 /100k Dauphin County
      • 20,257 7,510 /100k Erie County
      • 19,800 7,815 /100k Cumberland County
      • 17,853 8,515 /100k Lackawanna County
      • 17,057 8,245 /100k Washington County
      • 16,900 8,996 /100k Butler County
      • 16,432 10,119 /100k Centre County
      • 15,528 10,951 /100k Lebanon County
      • 14,836 9,050 /100k Beaver County
      • 14,790 9,540 /100k Franklin County
      • 14,223 10,062 /100k Schuylkill County
      • 14,094 8,277 /100k Monroe County
      • 13,874 10,657 /100k Cambria County
      • 12,720 10,441 /100k Blair County
      • 12,576 9,728 /100k Fayette County
      • 11,424 10,083 /100k Lycoming County
      • 9,285 10,221 /100k Northumberland County
      • 9,210 8,941 /100k Adams County
      • 9,210 8,417 /100k Mercer County
      • 8,254 10,414 /100k Clearfield County
      • 7,639 10,401 /100k Somerset County
      • 7,297 8,533 /100k Lawrence County
      • 7,091 8,379 /100k Crawford County
      • 6,122 9,538 /100k Carbon County
      • 5,989 7,124 /100k Indiana County
      • 5,952 13,249 /100k Union County
      • 5,780 8,929 /100k Armstrong County
      • 5,693 9,438 /100k Bradford County
      • 5,536 8,522 /100k Columbia County
      • 5,204 11,279 /100k Mifflin County
      • 4,929 10,918 /100k Huntingdon County
      • 4,379 9,144 /100k Bedford County
      • 3,923 7,638 /100k Wayne County
      • 3,796 7,492 /100k Venango County
      • 3,794 6,798 /100k Pike County
      • 3,673 7,938 /100k Perry County
      • 3,573 9,249 /100k Clinton County
      • 3,541 8,771 /100k Snyder County
      • 3,538 8,709 /100k McKean County
      • 3,219 7,413 /100k Jefferson County
      • 3,167 8,741 /100k Greene County
      • 3,079 8,010 /100k Clarion County
      • 2,882 7,100 /100k Tioga County
      • 2,816 9,415 /100k Elk County
      • 2,513 6,412 /100k Warren County
      • 2,479 6,147 /100k Susquehanna County
      • 2,074 8,375 /100k Juniata County
      • 1,966 10,784 /100k Montour County
      • 1,851 6,908 /100k Wyoming County
      • 1,413 19,498 /100k Forest County
      • 1,294 8,906 /100k Fulton County
      • 1,086 6,571 /100k Potter County
      • 411 6,775 /100k Sullivan County
      • 291 6,544 /100k Cameron County
      • 0 Statewide Unallocated
    • 1,105,855 10,415 /100k Georgia
      • 86,514 9,240 /100k Gwinnett County
      • 82,072 7,714 /100k Fulton County
      • 60,670 7,981 /100k Cobb County
      • 57,845 7,618 /100k DeKalb County
      • 26,079 Statewide Unallocated
      • 25,008 12,232 /100k Hall County
      • 23,724 8,118 /100k Clayton County
      • 22,352 8,638 /100k Cherokee County
      • 20,190 6,976 /100k Chatham County
      • 19,964 9,858 /100k Richmond County
      • 19,206 8,188 /100k Henry County
      • 17,913 7,334 /100k Forsyth County
      • 14,838 14,182 /100k Whitfield County
      • 14,359 7,335 /100k Muscogee County
      • 13,343 8,712 /100k Bibb County
      • 12,773 9,953 /100k Clarke County
      • 11,957 8,171 /100k Douglas County
      • 11,217 10,411 /100k Bartow County
      • 11,051 7,052 /100k Columbia County
      • 10,780 6,391 /100k Paulding County
      • 10,074 6,381 /100k Houston County
      • 9,997 10,149 /100k Floyd County
      • 8,743 10,503 /100k Barrow County
      • 8,670 5,838 /100k Coweta County
      • 8,510 11,661 /100k Jackson County
      • 8,080 8,542 /100k Walton County
      • 7,798 6,642 /100k Lowndes County
      • 7,514 6,724 /100k Newton County
      • 7,410 6,175 /100k Carroll County
      • 6,695 7,850 /100k Glynn County
      • 6,675 5,834 /100k Fayette County
      • 6,522 9,349 /100k Walker County
      • 6,493 11,202 /100k Gordon County
      • 6,036 6,641 /100k Rockdale County
      • 5,949 8,508 /100k Troup County
      • 5,676 8,399 /100k Catoosa County
      • 5,551 6,311 /100k Dougherty County
      • 5,263 6,611 /100k Bulloch County
      • 4,650 10,259 /100k Habersham County
      • 4,236 9,789 /100k Coffee County
      • 4,173 10,408 /100k Murray County
      • 4,063 6,091 /100k Spalding County
      • 3,943 9,253 /100k Polk County
      • 3,840 8,554 /100k Baldwin County
      • 3,804 5,916 /100k Effingham County
      • 3,710 7,803 /100k Laurens County
      • 3,557 8,002 /100k Thomas County
      • 3,526 7,732 /100k Colquitt County
      • 3,438 5,596 /100k Liberty County
      • 3,430 8,439 /100k Tift County
      • 3,334 30,568 /100k Chattahoochee County
      • 3,207 5,867 /100k Camden County
      • 3,053 7,579 /100k Oconee County
      • 3,013 8,432 /100k Ware County
      • 2,980 11,495 /100k Stephens County
      • 2,976 9,663 /100k White County
      • 2,931 10,924 /100k Toombs County
      • 2,795 8,316 /100k Lumpkin County
      • 2,750 9,189 /100k Wayne County
      • 2,746 9,190 /100k Madison County
      • 2,733 6,897 /100k Bryan County
      • 2,719 10,414 /100k Dawson County
      • 2,534 7,775 /100k Pickens County
      • 2,489 7,935 /100k Gilmer County
      • 2,346 10,048 /100k Franklin County
      • 2,327 9,332 /100k Butts County
